<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simply, graphic design.</title>
	<atom:link href="http://localflavormarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://localflavormarketing.com</link>
	<description>created for you by Local Flavor Marketing Group</description>
	<lastBuildDate>Mon, 29 Apr 2013 20:23:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Book design</title>
		<link>http://localflavormarketing.com/book-design/</link>
		<comments>http://localflavormarketing.com/book-design/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:32:00 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Janny Beck Jameson]]></category>
		<category><![CDATA[John Albert Beck]]></category>
		<category><![CDATA[The Life and Family of a Pennsylvania Oil Man]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=732</guid>
		<description><![CDATA[This project was really fun. In addition to the usual cover design and book layout, I got to do some copy editing and writing. If you&#8217;re into family histories, this one is about a Pennsylvania oil family from the 1800s through the 1940s, written by a member of the family. You can even pick up [...]]]></description>
				<content:encoded><![CDATA[<p>This project was really fun. In addition to the usual cover design and book layout, I got to do some copy editing and writing. If you&#8217;re into family histories, this one is about a Pennsylvania oil family from the 1800s through the 1940s, written by a member of the family. You can even pick up a paperback pretty cheaply too <a title="Buy this book online" href="http://tinyurl.com/JABsoft" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/book-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page design</title>
		<link>http://localflavormarketing.com/home-page-design/</link>
		<comments>http://localflavormarketing.com/home-page-design/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:14:40 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[coachaccountable]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=727</guid>
		<description><![CDATA[I put this design together using an existing color scheme and and some seed layout ideas. And I got some props for it here.]]></description>
				<content:encoded><![CDATA[<p>I put this design together using an existing color scheme and and some seed layout ideas. And I got some props for it <a title="Coach Accountable Blog" href="http://blog.coachaccountable.com/2013/04/coachaccountable-com-redesigned-for-clarity/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/home-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic family photo album restoration and enhancement</title>
		<link>http://localflavormarketing.com/historic-family-photo-album-restoration-and-enhancement/</link>
		<comments>http://localflavormarketing.com/historic-family-photo-album-restoration-and-enhancement/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 16:37:42 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[family photo album]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=735</guid>
		<description><![CDATA[It isn&#8217;t very often that I get to play like this! This project was really great. I was given a family photo album made after a road trip through New England in 1939. The album covers were wood and the old brown pages were bound with yellow yarn. After carefully disassembling the book and scanning [...]]]></description>
				<content:encoded><![CDATA[<p>It isn&#8217;t very often that I get to play like this! This project was really great. I was given a family photo album made after a road trip through New England in 1939. The album covers were wood and the old brown pages were bound with yellow yarn. After carefully disassembling the book and scanning the pages as-is, I recreated a pixel version of the book so that it could be printed and bound, and shared with more people.</p>
<p>Instead of just printing the book as it was, I duplicated each page and included photo tags, family stories about the trip, and pieces of historical research to round out the book. Now instead of just photos, the family has a durable version that includes all of the stories about the trip. <em>The Beck Family Road Trip</em> &#8211; by Elva Beck paperback can be found <a title="buy online at blurb.com" href="http://www.blurb.com/b/3916610-beck-family-road-trip-through-new-england" target="_blank">here</a>.</p>
<p>Not only did I get to create a really cool product, I also learned a lot about what it meant to take a road trip in 1939.</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/historic-family-photo-album-restoration-and-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Illustrations</title>
		<link>http://localflavormarketing.com/web-design-illustrations/</link>
		<comments>http://localflavormarketing.com/web-design-illustrations/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:33:58 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=687</guid>
		<description><![CDATA[My Role in this Project Given the direction of a road leading to a &#8220;goal&#8221; sign, I illustrated the image in the header and designed the rest of the web page to suit.]]></description>
				<content:encoded><![CDATA[<div>
<h4>My Role in this Project</h4>
<p>Given the direction of a road leading to a &#8220;goal&#8221; sign, I illustrated the image in the header and designed the rest of the web page to suit.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/web-design-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old South Pearl Street 2012 Local Flavor Guide</title>
		<link>http://localflavormarketing.com/lfgosp2012/</link>
		<comments>http://localflavormarketing.com/lfgosp2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:10:27 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Campaign Collateral]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Neighborhood Guides]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Colorado Local First]]></category>
		<category><![CDATA[Local Flavor Guides]]></category>
		<category><![CDATA[Mile High Business Alliance]]></category>
		<category><![CDATA[Old South Pearl Street]]></category>
		<category><![CDATA[Original Local Flavor Guide]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=680</guid>
		<description><![CDATA[About the Neighborhood This project is part of the Local Flavor Guide series produced by the Mile High Business Alliance. The Old South Pearl Street shopping district is south east of downtown Denver, between Alameda Ave. and Jewel Ave (north/south) Broadway Blvd and the Washington Park neighborhood (west/east). Like other neighborhoods in Denver, Old South Pearl [...]]]></description>
				<content:encoded><![CDATA[<div>
<h4>About the Neighborhood</h4>
<p>This project is part of the Local Flavor Guide series produced by the <a href="http://milehighbiz.org/" target="_blank">Mile High Business Alliance</a>. The Old South Pearl Street shopping district is south east of downtown Denver, between Alameda Ave. and Jewel Ave (north/south) Broadway Blvd and the Washington Park neighborhood (west/east).</p>
<p>Like other neighborhoods in Denver, Old South Pearl Street developed along a street car line. Over the years, the rails went away and eventually the I-25 highway was built, bisecting the neighborhood. The area we now call Old South Pearl Street is just the southern bit of the original neighborhood boundaries &#8211; from I-25 on the northern end, to Jewel Ave. on the southern end. This neighborhood is home to boutiques and restaurants. Though the business district has had its booms and slumps over the past 100 years, the area is still relatively affluent.</p>
<p>The art direction for this guide, as always is to give a good feel of the neighborhood. You can <a href="http://coloradolocalfirst.com/localflavorguides" target="_blank">download a pdf</a> of the guide from MHBA&#8217;s site.</p>
<h4>My Role in this Project</h4>
<p>I designed the overall look for the guide series and each individual guide. The images used in each guide is a combination of photography that I shot, illustrations I drew, and some stock images. Click through the thumbnails above to see the finished guide and the photos I took for it. This guide is a remake of the <a title="Old South Pearl Street Local Flavor Guide" href="http://localflavormarketing.com/lfgpearl/" target="_blank">2007 version</a>.</p>
<p><a title="Local Flavor Guides page" href="http://localflavormarketing.com/localflavorguides/">See other Local Flavor Guides</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/lfgosp2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report</title>
		<link>http://localflavormarketing.com/annualreport2011/</link>
		<comments>http://localflavormarketing.com/annualreport2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:35:15 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011 Annual Report]]></category>
		<category><![CDATA[Mile High Business Alliance]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=712</guid>
		<description><![CDATA[My Role in this Project This is one of those fun projects that had a general outline for content, but that grew and evolved as the design developed. For example, instead of a list of highlights from the year, I thought a timeline with thumbnails would be a more interesting way to present the information. [...]]]></description>
				<content:encoded><![CDATA[<h3>My Role in this Project</h3>
<p>This is one of those fun projects that had a general outline for content, but that grew and evolved as the design developed. For example, instead of a list of highlights from the year, I thought a timeline with thumbnails would be a more interesting way to present the information. Also, since the organization&#8217;s biggest assets are its relationships and connections to other people, I decided to add a playful staff profile section&#8211;just another opportunity to say &#8220;hi! we&#8217;re <em>actual</em> people and not just some name on an automated phone menu somewhere.&#8221;</p>
<p>I created all of the staff illustrations and shot most of the photos.</p>
<p>You can download a pdf versions of their report <a title="MHBA annual reports" href="http://milehighbiz.org/annualreports" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/annualreport2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsters</title>
		<link>http://localflavormarketing.com/monsters/</link>
		<comments>http://localflavormarketing.com/monsters/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:22:16 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[monsters]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=684</guid>
		<description><![CDATA[Hey look! A pile of monsters. These illustrations were part of a series of about 14 monsters, each with its own personality.]]></description>
				<content:encoded><![CDATA[<p>Hey look! A pile of monsters. These illustrations were part of a series of about 14 monsters, each with its own personality.</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennyson Street Local Flavor Guide</title>
		<link>http://localflavormarketing.com/lfgtennyson/</link>
		<comments>http://localflavormarketing.com/lfgtennyson/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:15:19 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Campaign Collateral]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Neighborhood Guides]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Colorado Local First]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Local Business]]></category>
		<category><![CDATA[Local Flavor Guide]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Tennyson Street]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=641</guid>
		<description><![CDATA[About the Neighborhood This project is part of the Local Flavor Guide series produced by the Mile High Business Alliance. The Tennyson Street shopping district is in the Berkeley neighborhood of Denver. It is considered to be in the Denver Highlands area. Though the Berkeley neighborhood covers a lot of ground, the Tennyson Street shopping district [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<h4>About the Neighborhood</h4>
<p>This project is part of the Local Flavor Guide series produced by the <a href="http://milehighbiz.org/" target="_blank">Mile High Business Alliance</a>. The Tennyson Street shopping district is in the Berkeley neighborhood of Denver. It is considered to be in the Denver Highlands area.</p>
<p>Though the Berkeley neighborhood covers a lot of ground, the Tennyson Street shopping district only runs along Tennyson Street from about W 38th Ave to W 44th Ave. This neighborhood is notable because it was the home of the original location of Elitch Gardens when it was a community botanical garden and zoological exhibit. Elitch Gardens has relocated closer to downtown, but the canopy over the old carousel still remains.</p>
<p>The art direction for this guide, as always is to give a good feel of the neighborhood. You can <a href="http://coloradolocalfirst.com/localflavorguides" target="_blank">download a pdf</a> of the guide from MHBA&#8217;s site.</p>
<h4>My Role in this Project</h4>
<p>I designed the overall look for the guide series and each individual guide. The images used in each guide is a combination of photography that I shot, illustrations I drew, and some stock images. Click through the thumbnails above to see the finished guide and the photos I took for it.</p>
<p><a title="Local Flavor Guides page" href="http://localflavormarketing.com/localflavorguides/">See other Local Flavor Guides</a></p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/lfgtennyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Local First 2011 Sticker Campaign</title>
		<link>http://localflavormarketing.com/clf2011stickers/</link>
		<comments>http://localflavormarketing.com/clf2011stickers/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:06:54 +0000</pubDate>
		<dc:creator>localflavor</dc:creator>
				<category><![CDATA[Campaign Collateral]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Buy Local Week]]></category>
		<category><![CDATA[Colorado Local First]]></category>

		<guid isPermaLink="false">http://localflavormarketing.com/?p=660</guid>
		<description><![CDATA[About the Project Colorado Local First is a public outreach campaign by the Mile High Business Alliance intended to draw attention to the decision-making process of spending money locally, first. It&#8217;s also about stoking a little love for the city of Denver and state of Colorado. My Role in this Project Creative direction, design, illustration, photography, and [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<h4>About the Project</h4>
<p>Colorado Local First is a public outreach campaign by the <a href="http://milehighbiz.org/" target="_blank">Mile High Business Alliance</a> intended to draw attention to the decision-making process of spending money locally, first. It&#8217;s also about stoking a little love for the city of Denver and state of Colorado.</p>
<h4>My Role in this Project</h4>
<p>Creative direction, design, illustration, photography, and copywriting</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://localflavormarketing.com/clf2011stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
